CMSV5 Color scheme Combination:TRIAL 02
No | color | Code | Dark | Bright | Code |
---|---|---|---|---|---|
001 | xxx | A60000 | DB853B | ||
101 | xxx | A64A00 | DB853B | ||
201 | xxx | A66F00 | DBA53B | ||
301 | xxx | A68A00 | DBC03B | ||
401 | xxx | A6A600 | DBDA3B | ||
501 | xxx | 679B00 | 98CB37 | ||
601 | xxx | 008500 | 2FAF2F | ||
701 | xxx | 006064 | 248581 | ||
801 | xxx | 06276F | 325192 | ||
901 | xxx | 1F0772 | 3714B0 | ||
A01 | xxx | 48036F | 6E2D92 | ||
B01 | xxx | 85004B | AF2F78 |
0 件のコメント:
コメントを投稿